Palhete Rio Bonito | Receitas 2026

Dashboard de Receitas — Rio Bonito 2026

Vendas, recebíveis, formas de pagamento e comandas | visão executiva

Vendas Totais Salão

R$ 1.523.990,46

Fev a jul

Recebíveis Salão

R$ 1.499.051,38

Fev a jul

Vendas Totais Delivery

R$ 484.167,87

Fev a jul

Recebíveis Delivery

R$ 449.681,14

Fev a jul

Total Vendas Geral

R$ 2.008.158,33

Total Recebíveis Geral

R$ 1.948.732,52

Repasse iFood

R$ 108.881,31

Total Comandas Salão + Delivery + iFood

11.796

7.587 + 2.285 + 1.924

Comparativo mensal de vendas

Salão x Delivery

Comparativo mensal de recebíveis

Salão x Delivery

Formas de pagamento — Salão

Acumulado 2026

Formas de pagamento — Delivery

Acumulado 2026

Total de comandas

Salão, Delivery e iFood

Participação acumulada nas vendas

Salão x Delivery

Tabela-resumo

Fevereiro a julho
Indicador Fevereiro Março Abril Maio Junho Julho Total
Vendas Salão R$ 328.322,25 R$ 285.869,93 R$ 257.415,67 R$ 226.341,10 R$ 195.372,30 R$ 230.669,21 R$ 1.523.990,46
Recebíveis Salão R$ 326.322,25 R$ 281.748,10 R$ 250.512,10 R$ 221.868,87 R$ 192.022,84 R$ 226.577,22 R$ 1.499.051,38
Vendas Delivery R$ 105.432,35 R$ 90.837,12 R$ 49.987,32 R$ 80.151,18 R$ 78.577,93 R$ 79.181,97 R$ 484.167,87
Recebíveis Delivery R$ 100.287,23 R$ 79.148,84 R$ 45.977,72 R$ 65.969,01 R$ 76.897,82 R$ 81.400,52 R$ 449.681,14
Repasse iFood R$ 23.010,37 R$ 22.085,70 R$ 19.149,44 R$ 23.167,13 R$ 19.576,38 R$ 1.892,29 R$ 108.881,31
Comandas Salão 1.712 1.568 1.075 1.091 1.001 1.140 7.587
Comandas Delivery 339 337 360 360 362 527 2.285
Comandas iFood 262 370 306 393 323 270 1.924

Leitura rápida

Observações executivas